<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NumerOlogy</title>
	<atom:link href="http://www.oriolesnumbers.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oriolesnumbers.com</link>
	<description>The Uniform Number History of the Baltimore Orioles</description>
	<lastBuildDate>Tue, 30 Sep 2008 18:50:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A NumerOlogy Exclusive Interview: John P. O&#8217;Donoghue by tim</title>
		<link>http://www.oriolesnumbers.com/2008/09/16/a-numerology-exclusive-interview-john-p-odonoghue/comment-page-1/#comment-43</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Tue, 30 Sep 2008 18:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.oriolesnumbers.com/2008/09/16/a-numerology-exclusive-interview-john-p-odonoghue/#comment-43</guid>
		<description>Thoughts on the 08 season? Numbers you would like to see next year? #32 behind the plate!?</description>
		<content:encoded><![CDATA[<p>Thoughts on the 08 season? Numbers you would like to see next year? #32 behind the plate!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How the O&#8217;s Spent My Summer Vacation by Kevin</title>
		<link>http://www.oriolesnumbers.com/2008/07/07/how-the-os-spent-my-summer-vacation/comment-page-1/#comment-31</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 17 Jul 2008 16:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.oriolesnumbers.com/2008/07/07/how-the-os-spent-my-summer-vacation/#comment-31</guid>
		<description>Tim,

Thanks for the compliment! That&#039;s a noble task you&#039;ve set your sights on. I&#039;ve got a fairly tame O&#039;s autograph collection by comparison: Brooks Robinson, Tippy Martinez, Mike Boddicker, Freddie Bynum, Jeff Fiorentino, Brian Burres, Hayden Penn, Brandon Fahey, Sam Perlozzo, plus Terry Tiffee (got it at Spring Training in &#039;07; he spent last year at Norfolk). I have Paul Blair and Jerry Walker as well, but they were given to me, so I can&#039;t be 100% sure they&#039;re authentic. I also got former 1B coach John Stearns&#039; autograph at a game in 1996, but I&#039;m not sure if I still have that one lying around.

I&#039;ll probably mail out some cards for sigs soon; I found addresses online for some former O&#039;s including Jamie Moyer, Doug DeCinces, Bobby Grich, and Robin Roberts.</description>
		<content:encoded><![CDATA[<p>Tim,</p>
<p>Thanks for the compliment! That&#8217;s a noble task you&#8217;ve set your sights on. I&#8217;ve got a fairly tame O&#8217;s autograph collection by comparison: Brooks Robinson, Tippy Martinez, Mike Boddicker, Freddie Bynum, Jeff Fiorentino, Brian Burres, Hayden Penn, Brandon Fahey, Sam Perlozzo, plus Terry Tiffee (got it at Spring Training in &#8216;07; he spent last year at Norfolk). I have Paul Blair and Jerry Walker as well, but they were given to me, so I can&#8217;t be 100% sure they&#8217;re authentic. I also got former 1B coach John Stearns&#8217; autograph at a game in 1996, but I&#8217;m not sure if I still have that one lying around.</p>
<p>I&#8217;ll probably mail out some cards for sigs soon; I found addresses online for some former O&#8217;s including Jamie Moyer, Doug DeCinces, Bobby Grich, and Robin Roberts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How the O&#8217;s Spent My Summer Vacation by tscastle</title>
		<link>http://www.oriolesnumbers.com/2008/07/07/how-the-os-spent-my-summer-vacation/comment-page-1/#comment-30</link>
		<dc:creator>tscastle</dc:creator>
		<pubDate>Thu, 17 Jul 2008 00:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.oriolesnumbers.com/2008/07/07/how-the-os-spent-my-summer-vacation/#comment-30</guid>
		<description>Kevin,

Great work on keeping all these names and updates straight.  I used your all-time roster to create a list of all the Orioles who have ever suited up for the big league team to try and track my autograph collection.  Your addition of Mike Willis (despite never playing) was Oriole #900 (counting coaches and managers).  My autograph collection now stands at 29% of all the Orioles who ever wore the uniform (257 different autos).

Just thought it was neat for the Orioles to pass that big round number.  Hopefully they will build a little stability, and it will be quite a while until they reach 1,000.</description>
		<content:encoded><![CDATA[<p>Kevin,</p>
<p>Great work on keeping all these names and updates straight.  I used your all-time roster to create a list of all the Orioles who have ever suited up for the big league team to try and track my autograph collection.  Your addition of Mike Willis (despite never playing) was Oriole #900 (counting coaches and managers).  My autograph collection now stands at 29% of all the Orioles who ever wore the uniform (257 different autos).</p>
<p>Just thought it was neat for the Orioles to pass that big round number.  Hopefully they will build a little stability, and it will be quite a while until they reach 1,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adam Jones Switches Numbers&#8230; by Adam Jones Switches Numbers… &#124; Major League Baseball News</title>
		<link>http://www.oriolesnumbers.com/2008/04/10/adam-jones-switches-numbers/comment-page-1/#comment-15</link>
		<dc:creator>Adam Jones Switches Numbers… &#124; Major League Baseball News</dc:creator>
		<pubDate>Thu, 10 Apr 2008 20:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.oriolesnumbers.com/2008/04/10/adam-jones-switches-numbers/#comment-15</guid>
		<description>[...] NumerOlogy added an interesting post today on Adam Jones Switches Numbers&#226; [...]</description>
		<content:encoded><![CDATA[<p>[...] NumerOlogy added an interesting post today on Adam Jones Switches Numbers&acirc; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heading North by Heading North &#124; Major League Baseball News</title>
		<link>http://www.oriolesnumbers.com/2008/03/28/heading-north/comment-page-1/#comment-13</link>
		<dc:creator>Heading North &#124; Major League Baseball News</dc:creator>
		<pubDate>Fri, 28 Mar 2008 19:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.oriolesnumbers.com/2008/03/28/heading-north/#comment-13</guid>
		<description>[...] NumerOlogy put an intriguing blog post on Heading North [...]</description>
		<content:encoded><![CDATA[<p>[...] NumerOlogy put an intriguing blog post on Heading North [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monday Roundup: Guthrie in #21, More Cuts, and the Ongoing Saga of #18 by Monday Roundup: Guthrie in #21, More Cuts, and the Ongoing Saga of #18 &#124; Major League Baseball News</title>
		<link>http://www.oriolesnumbers.com/2008/03/24/monday-roundup-guthrie-in-21-more-cuts-and-the-ongoing-saga-of-18/comment-page-1/#comment-11</link>
		<dc:creator>Monday Roundup: Guthrie in #21, More Cuts, and the Ongoing Saga of #18 &#124; Major League Baseball News</dc:creator>
		<pubDate>Mon, 24 Mar 2008 20:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.oriolesnumbers.com/2008/03/24/monday-roundup-guthrie-in-21-more-cuts-and-the-ongoing-saga-of-18/#comment-11</guid>
		<description>[...] NumerOlogy added an interesting post today on Monday Roundup: Guthrie in #21, More Cuts, and the Ongoing Saga of #18 [...]</description>
		<content:encoded><![CDATA[<p>[...] NumerOlogy added an interesting post today on Monday Roundup: Guthrie in #21, More Cuts, and the Ongoing Saga of #18 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now Batting, Number&#8230;18? by NumerOlogy &#187; Blog Archive &#187; Monday Roundup: Guthrie in #21, More Cuts, and the Ongoing Saga of #18</title>
		<link>http://www.oriolesnumbers.com/2008/03/01/now-batting-number18/comment-page-1/#comment-10</link>
		<dc:creator>NumerOlogy &#187; Blog Archive &#187; Monday Roundup: Guthrie in #21, More Cuts, and the Ongoing Saga of #18</dc:creator>
		<pubDate>Mon, 24 Mar 2008 19:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.oriolesnumbers.com/2008/03/01/now-batting-number18/#comment-10</guid>
		<description>[...] the game at first base in the middle innings, he wore #18, just as Ramon Hernandez had done in a similar situation earlier this Spring. I know that college basketball teams are required to have a spare &#8220;blood [...]</description>
		<content:encoded><![CDATA[<p>[...] the game at first base in the middle innings, he wore #18, just as Ramon Hernandez had done in a similar situation earlier this Spring. I know that college basketball teams are required to have a spare &#8220;blood [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Trails? by kaseyi</title>
		<link>http://www.oriolesnumbers.com/2008/03/08/happy-trails/comment-page-1/#comment-9</link>
		<dc:creator>kaseyi</dc:creator>
		<pubDate>Thu, 13 Mar 2008 14:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.oriolesnumbers.com/2008/03/08/happy-trails/#comment-9</guid>
		<description>Thanks for the link to Steve Pappas&#039; website.  Milt was one of my favorite players and I even met him once at Wrigley Field a few years back.  

Kasey</description>
		<content:encoded><![CDATA[<p>Thanks for the link to Steve Pappas&#8217; website.  Milt was one of my favorite players and I even met him once at Wrigley Field a few years back.  </p>
<p>Kasey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Trails? by baseball &#187; Happy Trails?</title>
		<link>http://www.oriolesnumbers.com/2008/03/08/happy-trails/comment-page-1/#comment-7</link>
		<dc:creator>baseball &#187; Happy Trails?</dc:creator>
		<pubDate>Sat, 08 Mar 2008 21:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.oriolesnumbers.com/2008/03/08/happy-trails/#comment-7</guid>
		<description>[...] Kevin wrote a fantastic post today on &#8220;Happy Trails?&#8221;Here&#8217;s ONLY a quick extractFirst, Matt Silverman, who has written three books about the New York Mets (most recently collaborating with Mets by the Numbers mastermind Jon Springer on a book that’s right up my alley), has just started his own sports blog. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Kevin wrote a fantastic post today on &#8220;Happy Trails?&#8221;Here&#8217;s ONLY a quick extractFirst, Matt Silverman, who has written three books about the New York Mets (most recently collaborating with Mets by the Numbers mastermind Jon Springer on a book that’s right up my alley), has just started his own sports blog. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now Batting, Number&#8230;18? by metsilverman.com</title>
		<link>http://www.oriolesnumbers.com/2008/03/01/now-batting-number18/comment-page-1/#comment-6</link>
		<dc:creator>metsilverman.com</dc:creator>
		<pubDate>Sun, 02 Mar 2008 01:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.oriolesnumbers.com/2008/03/01/now-batting-number18/#comment-6</guid>
		<description>Hey,
I&#039;m the other end of Mets by the Numbers, the book. Despite being lousy at math, I&#039;m fixated by baseball numbers and from the moment I saw Jon Springer&#039;s site in 2004 I knew this had to be a book. Others in the publishing world had varying opinions on the subject (more than one person used the word &quot;stupid,&quot; but most came up with less harsh words to say the same thing). Love that the fever has spread south (of here at least) because the Orioles have a great tradition, stadium, and fan base that&#039;s been hijacked for the last decade. Trust me, Mets fans understand how these things happen. Been to Camden Yards 10 or so times and actually got to Memorial Stadium for a Red Sox-O&#039;s game back in the 1980s when a Boston game did not include 10 Saux fan for every O&#039;s fan. I also just started a site of my own (metsilverman.com), though it&#039;s not as subject specific as yours, but I just wanted to say good luck. I&#039;m signing Meet the Mets at the O&#039;s-Mets game at Port St. Lucie on March 12. Let me know if you want to find out anything from afar about those O&#039;s numbers or need a pic or two. (Maybe Hernandez will forget his jersey again.) It&#039;s hard to get too close to those orange unis without getting singed.
Matt</description>
		<content:encoded><![CDATA[<p>Hey,<br />
I&#8217;m the other end of Mets by the Numbers, the book. Despite being lousy at math, I&#8217;m fixated by baseball numbers and from the moment I saw Jon Springer&#8217;s site in 2004 I knew this had to be a book. Others in the publishing world had varying opinions on the subject (more than one person used the word &#8220;stupid,&#8221; but most came up with less harsh words to say the same thing). Love that the fever has spread south (of here at least) because the Orioles have a great tradition, stadium, and fan base that&#8217;s been hijacked for the last decade. Trust me, Mets fans understand how these things happen. Been to Camden Yards 10 or so times and actually got to Memorial Stadium for a Red Sox-O&#8217;s game back in the 1980s when a Boston game did not include 10 Saux fan for every O&#8217;s fan. I also just started a site of my own (metsilverman.com), though it&#8217;s not as subject specific as yours, but I just wanted to say good luck. I&#8217;m signing Meet the Mets at the O&#8217;s-Mets game at Port St. Lucie on March 12. Let me know if you want to find out anything from afar about those O&#8217;s numbers or need a pic or two. (Maybe Hernandez will forget his jersey again.) It&#8217;s hard to get too close to those orange unis without getting singed.<br />
Matt</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!--eexi6-->