<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for NumerOlogy</title>
	<link>http://www.oriolesnumbers.com</link>
	<description>The Uniform Number History of the Baltimore Orioles</description>
	<pubDate>Fri, 16 May 2008 19:43:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Adam Jones Switches Numbers&#8230; by Adam Jones Switches Numbers… &#124; Major League Baseball News</title>
		<link>http://www.oriolesnumbers.com/2008/04/10/adam-jones-switches-numbers/#comment-15</link>
		<dc:creator>Adam Jones Switches Numbers… &#124; Major League Baseball News</dc:creator>
		<pubDate>Thu, 10 Apr 2008 20:08:27 +0000</pubDate>
		<guid>http://www.oriolesnumbers.com/2008/04/10/adam-jones-switches-numbers/#comment-15</guid>
		<description>[...] NumerOlogy added an interesting post today on Adam Jones Switches Numbers&#226; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] NumerOlogy added an interesting post today on Adam Jones Switches Numbers&acirc; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heading North by Heading North &#124; Major League Baseball News</title>
		<link>http://www.oriolesnumbers.com/2008/03/28/heading-north/#comment-13</link>
		<dc:creator>Heading North &#124; Major League Baseball News</dc:creator>
		<pubDate>Fri, 28 Mar 2008 19:45:49 +0000</pubDate>
		<guid>http://www.oriolesnumbers.com/2008/03/28/heading-north/#comment-13</guid>
		<description>[...] NumerOlogy put an intriguing blog post on Heading North [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] NumerOlogy put an intriguing blog post on Heading North [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monday Roundup: Guthrie in #21, More Cuts, and the Ongoing Saga of #18 by Monday Roundup: Guthrie in #21, More Cuts, and the Ongoing Saga of #18 &#124; Major League Baseball News</title>
		<link>http://www.oriolesnumbers.com/2008/03/24/monday-roundup-guthrie-in-21-more-cuts-and-the-ongoing-saga-of-18/#comment-11</link>
		<dc:creator>Monday Roundup: Guthrie in #21, More Cuts, and the Ongoing Saga of #18 &#124; Major League Baseball News</dc:creator>
		<pubDate>Mon, 24 Mar 2008 20:31:14 +0000</pubDate>
		<guid>http://www.oriolesnumbers.com/2008/03/24/monday-roundup-guthrie-in-21-more-cuts-and-the-ongoing-saga-of-18/#comment-11</guid>
		<description>[...] NumerOlogy added an interesting post today on Monday Roundup: Guthrie in #21, More Cuts, and the Ongoing Saga of #18 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] NumerOlogy added an interesting post today on Monday Roundup: Guthrie in #21, More Cuts, and the Ongoing Saga of #18 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now Batting, Number&#8230;18? by NumerOlogy &#187; Blog Archive &#187; Monday Roundup: Guthrie in #21, More Cuts, and the Ongoing Saga of #18</title>
		<link>http://www.oriolesnumbers.com/2008/03/01/now-batting-number18/#comment-10</link>
		<dc:creator>NumerOlogy &#187; Blog Archive &#187; Monday Roundup: Guthrie in #21, More Cuts, and the Ongoing Saga of #18</dc:creator>
		<pubDate>Mon, 24 Mar 2008 19:58:28 +0000</pubDate>
		<guid>http://www.oriolesnumbers.com/2008/03/01/now-batting-number18/#comment-10</guid>
		<description>[...] the game at first base in the middle innings, he wore #18, just as Ramon Hernandez had done in a similar situation earlier this Spring. I know that college basketball teams are required to have a spare &#8220;blood [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the game at first base in the middle innings, he wore #18, just as Ramon Hernandez had done in a similar situation earlier this Spring. I know that college basketball teams are required to have a spare &#8220;blood [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Trails? by kaseyi</title>
		<link>http://www.oriolesnumbers.com/2008/03/08/happy-trails/#comment-9</link>
		<dc:creator>kaseyi</dc:creator>
		<pubDate>Thu, 13 Mar 2008 14:21:54 +0000</pubDate>
		<guid>http://www.oriolesnumbers.com/2008/03/08/happy-trails/#comment-9</guid>
		<description>Thanks for the link to Steve Pappas' website.  Milt was one of my favorite players and I even met him once at Wrigley Field a few years back.  

Kasey</description>
		<content:encoded><![CDATA[<p>Thanks for the link to Steve Pappas&#8217; website.  Milt was one of my favorite players and I even met him once at Wrigley Field a few years back.  </p>
<p>Kasey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Trails? by baseball &#187; Happy Trails?</title>
		<link>http://www.oriolesnumbers.com/2008/03/08/happy-trails/#comment-7</link>
		<dc:creator>baseball &#187; Happy Trails?</dc:creator>
		<pubDate>Sat, 08 Mar 2008 21:48:22 +0000</pubDate>
		<guid>http://www.oriolesnumbers.com/2008/03/08/happy-trails/#comment-7</guid>
		<description>[...] Kevin wrote a fantastic post today on &#8220;Happy Trails?&#8221;Here&#8217;s ONLY a quick extractFirst, Matt Silverman, who has written three books about the New York Mets (most recently collaborating with Mets by the Numbers mastermind Jon Springer on a book that’s right up my alley), has just started his own sports blog. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Kevin wrote a fantastic post today on &#8220;Happy Trails?&#8221;Here&#8217;s ONLY a quick extractFirst, Matt Silverman, who has written three books about the New York Mets (most recently collaborating with Mets by the Numbers mastermind Jon Springer on a book that’s right up my alley), has just started his own sports blog. &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now Batting, Number&#8230;18? by metsilverman.com</title>
		<link>http://www.oriolesnumbers.com/2008/03/01/now-batting-number18/#comment-6</link>
		<dc:creator>metsilverman.com</dc:creator>
		<pubDate>Sun, 02 Mar 2008 01:41:53 +0000</pubDate>
		<guid>http://www.oriolesnumbers.com/2008/03/01/now-batting-number18/#comment-6</guid>
		<description>Hey,
I'm the other end of Mets by the Numbers, the book. Despite being lousy at math, I'm fixated by baseball numbers and from the moment I saw Jon Springer's site in 2004 I knew this had to be a book. Others in the publishing world had varying opinions on the subject (more than one person used the word "stupid," but most came up with less harsh words to say the same thing). Love that the fever has spread south (of here at least) because the Orioles have a great tradition, stadium, and fan base that's been hijacked for the last decade. Trust me, Mets fans understand how these things happen. Been to Camden Yards 10 or so times and actually got to Memorial Stadium for a Red Sox-O's game back in the 1980s when a Boston game did not include 10 Saux fan for every O's fan. I also just started a site of my own (metsilverman.com), though it's not as subject specific as yours, but I just wanted to say good luck. I'm signing Meet the Mets at the O's-Mets game at Port St. Lucie on March 12. Let me know if you want to find out anything from afar about those O's numbers or need a pic or two. (Maybe Hernandez will forget his jersey again.) It's hard to get too close to those orange unis without getting singed.
Matt</description>
		<content:encoded><![CDATA[<p>Hey,<br />
I&#8217;m the other end of Mets by the Numbers, the book. Despite being lousy at math, I&#8217;m fixated by baseball numbers and from the moment I saw Jon Springer&#8217;s site in 2004 I knew this had to be a book. Others in the publishing world had varying opinions on the subject (more than one person used the word &#8220;stupid,&#8221; but most came up with less harsh words to say the same thing). Love that the fever has spread south (of here at least) because the Orioles have a great tradition, stadium, and fan base that&#8217;s been hijacked for the last decade. Trust me, Mets fans understand how these things happen. Been to Camden Yards 10 or so times and actually got to Memorial Stadium for a Red Sox-O&#8217;s game back in the 1980s when a Boston game did not include 10 Saux fan for every O&#8217;s fan. I also just started a site of my own (metsilverman.com), though it&#8217;s not as subject specific as yours, but I just wanted to say good luck. I&#8217;m signing Meet the Mets at the O&#8217;s-Mets game at Port St. Lucie on March 12. Let me know if you want to find out anything from afar about those O&#8217;s numbers or need a pic or two. (Maybe Hernandez will forget his jersey again.) It&#8217;s hard to get too close to those orange unis without getting singed.<br />
Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spring Training Roster by NumerOlogy &#187; Blog Archive &#187; Now Batting, Number&#8230;18?</title>
		<link>http://www.oriolesnumbers.com/2008/02/27/spring-training-roster/#comment-5</link>
		<dc:creator>NumerOlogy &#187; Blog Archive &#187; Now Batting, Number&#8230;18?</dc:creator>
		<pubDate>Sat, 01 Mar 2008 17:16:09 +0000</pubDate>
		<guid>http://www.oriolesnumbers.com/2008/02/27/spring-training-roster/#comment-5</guid>
		<description>[...] NumerOlogy The Uniform Number History of the Baltimore Orioles      &#171; Spring Training Roster [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] NumerOlogy The Uniform Number History of the Baltimore Orioles      &laquo; Spring Training Roster [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aubrey Huff, Rick Kranitz, Cubs Uni Numbers by baseball &#187; Aubrey Huff, Rick Kranitz, Cubs Uni Numbers</title>
		<link>http://www.oriolesnumbers.com/2008/02/15/aubrey-huff-rick-kranitz-cubs-uni-numbers/#comment-2</link>
		<dc:creator>baseball &#187; Aubrey Huff, Rick Kranitz, Cubs Uni Numbers</dc:creator>
		<pubDate>Fri, 15 Feb 2008 21:17:35 +0000</pubDate>
		<guid>http://www.oriolesnumbers.com/2008/02/15/aubrey-huff-rick-kranitz-cubs-uni-numbers/#comment-2</guid>
		<description>[...] Kevin wrote a fantastic post today on &#8220;Aubrey Huff, Rick Kranitz, Cubs Uni Numbers&#8221;Here&#8217;s ONLY a quick extractFinally, I wanted to pass along a link to reader Kasey Ignarski’s website, which has year-by-year rosters for the Chicago Cubs dating back to 1932(!) as well as an all-time roster. Kasey’s actually gotten some help from the Cubs in &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Kevin wrote a fantastic post today on &#8220;Aubrey Huff, Rick Kranitz, Cubs Uni Numbers&#8221;Here&#8217;s ONLY a quick extractFinally, I wanted to pass along a link to reader Kasey Ignarski’s website, which has year-by-year rosters for the Chicago Cubs dating back to 1932(!) as well as an all-time roster. Kasey’s actually gotten some help from the Cubs in &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
